2023 Results – A Soggy Affair
Rainy, wet, cold, soggy, miserable. CtC 2023 will go down in the record books as one of the most challenging editions for sure. 22 brave riders started from Point State Park in abysmal conditions with a weather forecast that offered little hope for them. Not surprisingly, about 2/3 of the field pulled the plug before it was over. Kudos to the 9 hardy souls who soldiered through to the finish in Philly; it’s a testament to their determination and preparation to notch a finish this year. No speed records were going to be threatened this year, but Andrew Arkebauer and Jesse Stauffer rolled in to The Bell @ 3:42pm Saturday afternoon with a solid effort to share first place. Full results are listed below:
T1 | Andrew Arkebauer | 34h42m |
T1 | Jesse Stauffer | 34h42m |
3 | Emmit Sheehan | 38h30m |
4 | Jason Vail | 38h35m |
5 | De’Anna Caligiuri | 40h49m |
6 | Humberto Sanchez | 41h20m |
T7 | Jessica Nankman | 45h11m |
T7 | Joel Nankman | 45h11m |
9 | Cris Forelli | 112h56m |
DNF | RJ Pursell | Morgantown |
DNF | Chad Umble | Lancaster |
DNF | Steve Caramenico | Heidlersburg |
DNF | Dan Connelly | McConnellsburg |
DNF | Drew Rolli | McConnellsburg |
DNF | Brian Porter | Bedford |
DNF | Rob Lochner | Breezewood |
DNF | John Vorberger | Breezewood |
DNF | Bill Westover | Breezewood |
DNF | Justin Galbreath | Berlin (?) |
DNF | Brian Crispell | Somerset |
DNF | Steve Gergely | Somerset |
DNF | Scott Gray | Somerset |
DNF | Stewart Gross | Somerset |
Please send any additions or corrections to crushthecommonwealth@gmail.com. Thanks to all who were brave enough to give it a go this year. You all deserve a medal. Until next year…